Pinout of the unit (Light+)
Pinout and cable colors:
Electrical properties:
General |
|
|---|---|
ADC Power supply multiplier (adc2) | +/-0.25V ADC 11bit |
0.001V+-1.5%ADC 11bit | +/-0.25V ADC 11bit Maximum voltage: 31V |
ADC 4 multiplier (adc4) | +/-0.25V ADC 11bit Maximum voltage: 31V |
ADC 5 multiplier (adc5) | +/-0.25V ADC 11bit Maximum voltage: 31V |
OUT1 (-) | Nominal 100mA Maximum 500mA |
OUT2 (-) | Nominal 100mA Maximum 500mA |
OUT3 (-) | Nominal 100mA Maximum 500mA |
Power supply, min start up voltage | 9V |
Power supply, min operating voltage after start up | 9V |
Power supply, stage1 | 30V |
Clamping voltage clamping type | 31V varistor |
IN2,IN3,IN4,IN5 Max measuring frequency, accuracy | Input impedance 0.4Mohm 3Khz,+/-1Hz |
IN2, IN3, IN4, IN5 voltage threshold | 4.7V, +/-3% |
Pinout depending on PCB modification:
Version of certain device can be checked in FMSET configurator, "Hardware Info" tab of Device Settings.
FMS500 Light+ Rev0022
FMS500 Light+ Rev0029-30
FMS500 Light+ 3G