Parameter Description Table
This is parameter description table. If you are looking for sensor list of SDK devices, check here.
Parameter (Wialon) | Parameter (XDM) | Coefficient | Physical input | Description | Accessibility in Logic Template (XML) |
|---|---|---|---|---|---|
HDOP | Coordinates | 5 (m) | Obtained from GNSS receiver | Horizontal dilution of precision. Shows accuracy of point fixed on the map | M A S K 1 |
odo | Coordinates | 1 (m) | Obtained from GNSS receiver | Internal odometer | |
adc11 | ADC1 | N/A | N/A | N/A | |
adc12 | ADC2 | 0,001 (V) | Acc connection | Board voltage | |
adc13 | ADC3 | 0,001 (V) | ADC3 | Analog input | |
adc14 | ADC4 | 0,001 (V) | ADC4 | Analog input | |
adc15 | ADC5 | 0,001 (V) | ADC5 | Analog input | |
adc16 | ADC6 | 0,001 (V) | Internal battery input | Internal battery voltage | |
adc17 | ADC7 | N/A | N/A | N/A | |
adc18 | ADC8 | N/A | |||
lvl1 | LVL1 | 0,001 (V) | ADC3 | Analog input with approximation (related to ADC3) | |
lvl2 | LVL2 | 0,001 (V) | ADC4 | Analog input with approximation (related to ADC4) | |
c1 | c1 | IN2 | Measures frequency / impulses1 | ||
c2 | c2 | IN3 | Measures frequency / impulses1 | ||
c3 | c3 | IN4 | Measures frequency / impulses1 | ||
c4 | c4 | IN5 | Measures frequency / impulses1 | ||
mcc | GSM info | obtained from GSM modem (SIM card) | Mobile country code | ||
mnc | Mobile network code | ||||
lac | Local area code | ||||
cell_id | Antenna code | ||||
ta | 550+550 (m) | Distance to antenna | |||
gsm_lvl | (-1) [dbm] | GSM level | |||
I/O | Digital inputs | Physical inputs: IN2-IN5 Virtual inputs: IN1; IN6-IN16 | Input status (on/off) | ||
acc_pedal | Acceleration pedal | 0,4 (%) | CAN H CAN L | Acceleration pedal position | M A S K 2 |
can_taho | Tachometer | 0,125 (rpm) | Engine revolutions per minute | ||
can_fls | Fuel level sensor | 0,4 (%)2 | Fuel level | ||
can_engine_hrs | Engine hours | 0,05 (h) | Engine hours | ||
total_fuel | Total fuel | 0,5 (L) | Total fuel used | ||
can_mileage | Mileage | 0,005 (km) | Mileage | ||
wheel_speed | Wheel speed | 1/256 (km/h) | Wheel speed | ||
engine_temp | Engine temp. | 1-40 (°C) | Engine temperature | ||
j1939_fuel_lvl2 | Fuel level [2] | 0,4 (%) | Fuel level (second tank) 3 | ||
j1939_eng_load | Engine load | 1 (%) | Engine load | ||
j1939_srv_dist | Service distance | X * 50 - 1606350 (km) | Service distance | ||
TCO1 | TCO1 | Digital tachograph | |||
j1939_air_temp | Air temp. | 0,03125-273 | Ambient air temperature | ||
j1939_driver_id | Driver ID | Driver identification | |||
j1939_fuel_rate | Fuel rate | 0,05 (L/h) | Fuel consumption | ||
j1939_flfmseco | j1939 Fuel economy | 1/512 (km/L) | CAN H CAN L | Instantaneous fuel economy | M A S K 3 M A S K 3 |
j1939_fl_con | j1939 Fuel consumption | 0,001 (L) | Fuel consumption (high resolution) | ||
j1939_axle_wgt | j1939 Axle weight | 0,5 (kg) | Axle load | ||
a0t0_axletree | j1939 Axle weight | The location of the axis | |||
j1939_mil_stat | j1939 MIL status | Fault indicator | |||
crn_armed |
CarInPhone
| Vehicle alarm armed | |||
crn_locked | Vehicle locked | ||||
crn_doors_fl | Front-left door open | ||||
crn_doors_fr | Front-right door open | ||||
crn_doors_rl | Rear-left door open | ||||
crn_doors_rr | Rear-right door open | ||||
crn_bonnet | Engine bonnet open | ||||
crn_trunk | Trunk open | ||||
crn_alarm | Alarm triggered | ||||
crn_shock | Shock sensor triggered | ||||
crn_external1 | |||||