Mobileye script
Version | V1.0 |
Script name | BCE_MEAS_MOBILEYE-SCR-13 |
Last updated | 2019-04-16 |
Revision information | No revision |
Sensor - data to publish to broker.
Settings - user configurable settings.
I. OPERATING PRINCIPLE.
Mobileye J-1939
Table 1. Sensor and settings descriptions.
Nr. | Sensor Name | Type | Data Meaning |
|---|---|---|---|
Speed of forward vehicle | Sensor | Speed in km/h | |
2. | Distance of forward vehicle | Sensor | Value in meters |
3. | FCW Alert signal + tamper alert | Sensor | 1 - When active. When flashing between 1 and 0 then tamper alert |
4. | ACC Distance alert signal | Sensor | If Headway warning is active then 1 |
5. | ACC Target detected | Sensor | 1 - When close in path vehicle is detected |
6. | Left LDW | Sensor | 1 - Indicates left lane departure warning event |
7. | Right LDW | Sensor | 1 - Indicates right lane departure warning event |
8. | FCW | Sensor | 1 - Indicates forward collision warning event |
9. | HMW | Sensor | 1 - Indicates headway monitor warning event. |
10. | PCW | Sensor | 1 - Indicates pedestrian collision warning event. |
11. | Lane departure indication enable status | Sensor | 1 - Lane Departure indication is enabled. Speed must be above 55 km/h. At least 1 lane marking detected. |
12. | Lane tracking status left side | Sensor | 1 - tracking left side. 0 - not tracking left side. Speed must be above 55 km/h. |
13. | Lane tracking status right side | Sensor | 1 - tracking right side. 0 - not tracking right side. Speed must be above 55 km/h. |
14. | Headway warning level | Sensor | When no close vehicle in path then HW is 0. When close in path vehicle detected and distance is bigger than configured then HW is 1. When close in path vehicle detected and distance is smaller than configured then HW is 2. When close in path vehicle detected and distance(in seconds) is smaller than 0.6 then HW is 2. |
15. | Night time indicator | Sensor | 1 - Night. 0 - Day. |
16. | Dusk time indicator | Sensor | 1 - Dusk. 0 - No dusk. |
17. | Sound type | Sensor | 0 - silent. 1 - LDWL. 2 - LDWR. 3 - HW. 4 - TSR warning level. 5 - soft FCW. 6 - Hard FCW + PCW. 7 - Pedestrian in DZ. |
18. | Failsafe | Sensor | 1 - failsafe event occured. (Events : blur image, saturated image, low sun, partial blocking, partial transparent). |
19. | Maintenance | Sensor | 1 - maintenance is needed. |
20. | Stopped | Sensor | 1 - Stopped. |
21. | Ped in Dz | Sensor | 1 - Peds detected in Driving zone. |
22. | PCW | Sensor | 1 - Indicates pedestrian collision warning event. |
23. | Headway measurement | Sensor | Value in seconds. Need to multiply with 0.1. |
24. | HW valid | Sensor | 1 - Headway measurement data is valid. |
25. | Error Code | Sensor | Described in user manual. |
26. | Error Valid | Sensor | 1 - error data valid. |
27. | TSR warning level | Sensor | 0 - current speed < road speed; |
28. | TSR Available | Sensor | 1 - TSR is active. |
29. | Protect lamp status | Sensor | 1 - active. |
30. | Amber warning lamp status | Sensor | 1 - active. |
31. | Red stop lamp status | Sensor | 1 - active. |
32. | Malfunction indication status | Sensor | 1 - active. |
33. | Flash protect lamp | Sensor | 1 - active. |
34. | Amber warning lamp lamp | Sensor | 1 - active. |
35. | Red stop lamp status | Sensor | 1 - active. |
36. | Malfunction indication lamp | Sensor | 1 - active. |
Mobileye SCOP
Table1. Sensor and settings descriptions.
Nr. | Sensor Name | Type | Data Meaning |
|---|---|---|---|
Time indicator | Sensor | 0 - day. 1 - Dusk. 2 - Night. | |
2. | Sound type | Sensor | 0 - silent. 1 - LDW left. 2 - LDW right. 3 - HW1. 4 - TSR. 5 - UFCW. 6 - FCW+PCW. |
3. | Zero speed | Sensor | 1 - vehicle stopped. |
4. | Headway measurement | Sensor | Value is in seconds. Need to multiply with 0.1 |
5. | Headway valid | Sensor | 1 - When close in path vehicle detected. |
6. | Error Code | Sensor | Values described in the user manual. |
7. | Error | Sensor | 1 - error code is valid. |
8. | Failsafe | Sensor | 1 - failsafe event occured. (events : blur image, saturated image, low sun, partial blocking, partial transparent). |
9. | Maintenance | Sensor | 1 - Internal error. |
10. | FCW on | Sensor | 1 - Forward collision event warning. |
11. | Right LDW on | Sensor | 1 - lane departure warning event. |
12. | Left LDW on | Sensor | 1 - lane departure warning event. |
13. | LDW off | Sensor | 1 - lane departure warnings is off. |
14. | TSR enable | Sensor | 1 - traffic sign recognition feature is on. |
15. | Tamper alert | Sensor | 1 - tamper alert is active. |
16. | Peds in DZ | Sensor | 1 - peds detected in danger zone. |
17. | Peds in FCW | Sensor | 1 - peds in forward collision zone. |
18. | TSR warning level | Sensor | 0 - current speed < road speed; |
19. | HW repeatable enable | Sensor | 1 - feature is on. |
20. | Headway warning level | Sensor | When no close vehicle in path then HW is 0. When close in path vehicle detected and distance is bigger than configured then HW is 1. When close in path vehicle detected and distance is smaller than configured then HW is 2. When close in path vehicle detected and distance(in seconds) is smaller than 0.6 then HW is 2. |
21. | High beam | Sensor | 1 - high beam on. |
22. | Low beam | Sensor | 1 - low beam on. |
23. | Wipers | Sensor | 1 - wipers passes the windshield. |
24. | Right signal | Sensor | 1 - right turn signal on. |
25. | Left signal | Sensor | 1 - left turn signal on. |
26. | Brakes | Sensor | 1 - brakes on. |
27. | Speed | Sensor | 1 - speed available. |
28. | High beam available | Sensor | 1 - high beam available. |
29. | Low beam available | Sensor | 1 - low beam available. |
30. | Wipers available | Sensor | 1 - wipers available. |
31. | Speed | Sensor | Speed in km/h |
II. Physical connection.
Connection between mobileye and FMS500 XTCAN.