Roadscope 8 PLK ADAS script
Version | V1.0 |
Script name | BCE_MEAS_PLK-ADAS-Roadscope8-SRC45_2 |
Last updated | 2021-10-07 |
Revision information | No revision |
Sensor - data to publish to broker.
Settings - user configurable settings
Operating principle
Device connected to Roadscope hub will collect data and set information to sensors.
Sensor name: | type | Data meaning: |
target ID | Sensor | ID of device |
Device division | Sensor | data classification |
Version | Sensor | version |
time | Sensor | System timer ticks |
Gps year | Sensor | from roadscope |
Gps month | Sensor | from roadscope |
Gps day | Sensor | from roadscope |
Gps hour | Sensor | from roadscope |
Gps min | Sensor | from roadscope |
Gps second | Sensor | from roadscope |
GPS latitude | Sensor | from roadscope |
GPS longitude | Sensor | from roadscope |
direction | Sensor | unknown |
Device state | Sensor | unknown |
Lane departure | Sensor | 1 – left lane markings detected 2- right lane marking detected 4 – left lane departure alarm 8 – right lane departure alarm |
Lane departure warning | Sensor | 1 – left lane violation 2 – right lane violation |
Vehicle collision warning | Sensor | 1 – vehicle detection status 2 – safe distance alert 16 – forward collision warning 32 – virtual bumper 256 – front car departure alert |
Sda_ttt | Sensor | It indicates alert timing by calculating the safe distance to a preceding vehicle |
Pedestrian status | Sensor | 1 – pedestrian detection status 2 – pedestrian detected 3 – pedestrian collision warning |
Pedestrian_ttt | Sensor | Pedestrian collision alert timing indicates with the units of ms |
Traffic sign | Sensor | Show detected traffic sign speed |
Traffic sign speed | Sensor | 1 – speed limit sign warning 2 – stop sign warning |
Overspeed warning | Sensor | 1 – warning active |
Continuous driving alert | Sensor | 1 – time to take a break |
Continuous driving time | Sensor | Time in hours |
G-sensor trigger status | Sensor | 0 – not in event recording 1 – triggered by g-sensor 2 – triggered by motion 3 – triggered by manual operation 4 – triggered by LDW 5 – triggered by VB 6 – triggered by PD 7 – triggered by TSR 8 – triggered by OSW 9 – triggered by DSM driver status monitoring 10 – triggered by TAS turn assist 11 – triggered by Sub PD warning |
Drive status | Sensor | 0 – none 1 – driver face detection status 2 – driver eyes closure detection 4 – driver face detection(left) 8 – driver face detection(right) 16 – driver face detection(upward) 32 – driver face detection(downward) 64 – yawning 128 – smoking 256 – phone use |
Driver status warning | Sensor | 1 – fatigue detection 2 – inattention to forward direction 4 – face is out of detection range 8 – abnormality detection 16 – yawning 32 – phone use 64 - smoking |
Turn assistant warning | Sensor | 1 – pedestrian detection warning 2 – pedestrian warning 4 – pedestrian warning(urgent) |
Pedestrian detection status | Sensor | 1 – pedestrian detection warning 2 – pedestrian warning 4 – pedestrian warning(urgent) |
Parking | Sensor | 0 – none 1 – power on 2 – parking mode on 4 – power off 8 – power off(exit from the parking mode) |
Car signal | Sensor | 1 – brake signal on 2 – left blinker on 4 – right blinker on 8 – wiper on 16 – reverse gear |
Car rpm | Sensor | rpm |
Brake press | Sensor | Input value of brake |
Yaw rate | Sensor | Shows yaw rate |
acceleration | Sensor | 1 – warning against rapid speed increase 2 – warning against rapid speed decrease |
Car speed | Sensor | speed |
Sd card | Sensor | 1 – sd card inserted 2 – sd card error |
Connection: