Movon MDAS9 script
Version | V1.0 |
Script name | BCE_MEAS_MOVON-MDAS-9-SCR-51 |
Last updated | 2019-08-08 |
Revision information | No revision |
Sensor - data to publish to broker.
Settings - user configurable settings.
Operating principle
Table 1. Sensor and settings descriptions.
Nr. | Sensor name | Description |
1. | Parameters | Parameter to acquire |
2. | Sensor | Parameter to set on sensor |
3. | Communication speed | 9600; 19200; 115200; |
Table 2. Parameters descriptions
Nr. | Parameter name | Description |
1. | Device on/off | 1 - ON; 0 - OFF or output disabled |
2. | Speed | [0-255]. There is no need to convert value |
3. | Left turn signal | 0 - None; 1 - Left turn signal on |
4. | Right turn signal | 0 - None; 1 -Right turn signal on |
5. | Brake signal | 0 - None; 1 - Brake on |
6. | RPM | [0-65535] |
7. | LDW left | 0 - none; 1 - recognized; 2 - left LDW event; 3 - function disabled |
8. | LDW right | 0 - none; 1 - recognized; 2 - left LDW event; 3 - function disabled |
9. | Left distance | [0-255]. Length of left lane in cm |
10. | Right distance | [0-255]. Length of right lane in cm |
11. | TTC | [0 - 255]. TTC time. Need to divide by 10 |
12. | SDA | 0 - none; 1 - recognized; 2 - SDA event; 3 - function disabled |
13. | Front vehicle start alarm(FVSA) | 0 - none; 2 - FVSA event; 3 - function disabled |
14. | Forward proximity warning(FPW) | 0 - none; 2 - FPW event; 3 - function disabled |
15. | Forward collision warning(FCW) | 0 - none; 2 - FCW event; 3 - function disabled |
16. | PCW | 0 - none; 1 - recognized; 2 - PCW event; 3 - function disabled |
17. | Record | 0 - None; 1- recording off; 2-recording on |
18. | Device state | 0 - no errors ; 1 - Low visibility; 2- Camera blocked |
Connection
Image 1. MDAS9 connection to FMS XTCAN.
Additional information
MDAS9 device have to be configured corretly.
LDW
FCW
PCW
RS232
SDA
FPW and FVS