Data packet structures
I. Floating length set of data types (Data Type 7)
Revision 5
All data is little-endian - intel format.
Field description | Data type | Data presentation | |||||
LEN | U8 | X (count of bytes except LEN) | |||||
Data type | U4 | DT=7 | |||||
TIME | U28 | UnixTime = TIME*2+0x47798280 If integration is done after January 5th 2025, 0x47798280 shall be replaced with 0x6779827E | |||||
Mask1 | U16 | Bit
| Name of data or | Size of | Sensor names | ||
0 | Coord. group | 17 | Sensor name | Byte offset | Size of byte | ||
Longitude | +0 | 4 | |||||
Latitude | +4 | 4 | |||||
Speed | +8 | 1 | |||||
Satellites | +9 | b[0,1,2,3] | |||||
Hdop | +9 | b[4,5,6,7] | |||||
Course | +10 | 1 | |||||
Altitude | +11 | 2 | |||||
odo | +13 | 4 | |||||
1 | Digital inputs status | 2 | in1 to in16 | ||||
2 | ADC1 | 2 | adc1 | ||||
3 | ADC2 | 2 | adc2 | ||||
4 | ADC3 | 2 | adc3 | ||||
5 | ADC4 | 2 | adc4 | ||||
6 | ADC5 | 2 | adc5 | ||||
7 | ADC6 | 2 | adc6 | ||||
8 | ADC7 | 2 | adc7 | ||||
9 | ADC8 | 2 | adc8 | ||||
10 | Counter Frequency Group1 | 4 | Sensor name | Byte offset | Size of byte | ||
c1 | +0 | 2 | |||||
c2 | +2 | 2 | |||||
11 | Counter Frequency Group2 | 4 | Sensor name | Byte offset | Size of byte | ||
c3 | +0 | 2 | |||||
c4 | +2 | 2 | |||||
12 | Filtered adc 1 | 2 | lvl1 | ||||
13 | Filtered adc 2 | 2 | lvl2 | ||||
14 | GSM info group | 9 | Sensor name | Byte offset | Size of byte | ||
mcc | +0 | 2 | |||||
mnc | +2 | 1 | |||||
lac | +3 | 2 | |||||
cell_id | +5 | 2 | |||||
ta | +7 | 1 | |||||
gsm_lvl | +8 | 1 | |||||
15 | Mask2 present | bit | bit | ||||
Mask2 | U16 | Bit
| Name of data or | Size of | Sensor names | ||
0 | Wheel speed | 2 | wheel_speed | ||||
1 | J1939 Acceleration pedal position
| 1 | acc_pedal | ||||
2 | J1939 Total fuel used | 4 | total_fuel | ||||
3 | J1939 Fuel level | 1 | can_fls | ||||
4 | J1939 Engine Speed | 2 | can_taho | ||||
5 | J1939 Total engine hours | 4 | can_engine_hrs | ||||
6 | J1939 Total vehicle distance | 4 | can_mileage | ||||
7 | 1939 Engine Coolant temperature | 1 | engine_temp | ||||
8 | J1939 Fuel level2 | 1 | j1939_fuel_lvl2 | ||||
9 | J1939 Engine load
| 1 | j1939_eng_load | ||||
10 | J1939 Service distance | 2 | j1939_srv_dist | ||||
11 | J1939 TCO1(8 bytes structure of few sensors)
| 8 | Sensor name | Byte offset | Size of byte | ||
tco1_drv1_work | +0 | b[0,1,2] | |||||
tco1_drv2_work | +0 | b[3,4,5] | |||||
j1939_motion | +0 | b[6,7] | |||||
tco1_drv1_time | +1 | b[0,1,2,3] | |||||
tco1_drv1_crd | +1 | b[4,5] | |||||
tco1_overspeed | +1 | b[6,7] | |||||
tco1_drv2_time | +2 | b[0,1,2,3] | |||||
tco1_drv2_crd | +2 | b[4,5] | |||||
tco1_event | +3 | b[0,1] | |||||
tco1_handl | +3 | b[2,3] | |||||
tco1_perf | +3 | b[4.5] | |||||
tco1_dir | 3 | b[6,7] | |||||
reserved | +4 | 2 | |||||
tco1_speed | +6 | 2 | |||||
12 | J1939 Ambient Air Temperature | 2 | j1939_air_temp | ||||
13 | Squarell Trailer-ID | 8 | Sensor name | Byte offset | Size of byte | ||
| trailer1_id | 0 | 3 | ||||
| trailer1_status | 3 | 1 | ||||
| trailer2_id | 4 | 3 | ||||
| trailer2_status | 7 | 1 | ||||
14 | J1939 Fuel Rate | 2 | j1939_fuel_rate | ||||
15 | Mask3 present | bit | bit | ||||
Mask3 |
| Bit
| Name of data or | Size of | Sensor names | ||
0 | J1939 Instantaneous Fuel Economy | 2 | j1939_flfmseco | ||||
1 | J1939 High Resolution Fuel Consumption | 4 | j1939_fl_con | ||||
2 | J1939 Axle weight | 3 | j1939_axle_wgt | ||||
3 | J1939 MIL Status | 1 | |||||