Device inputs
FMS 500 series devices have physical and virtual inputs. Input configuration depends from device model.
Input: IN2/ADC4, IN5/ADC5 can be used as digital or analog input.
Input: IN3/OUT1, ADC3/OUT2 can be used as digital input or as negative output.
IN5 - designated input for vehicle ignition detection.
IN7 - state depends from main power supply voltage. ON signal is generated above 13.2V or 26.6V.
Input | Type | Meaning | Sensor | Value |
|---|---|---|---|---|
IN1 | Virtual input | Motion detection | Sensor_SignalMotion (2) | 0 - off; 1 - on |
IN2 | Physical input | IN2 input of device | Sensor_SignalIN2 (16) | 0 - off; 1 - on |
ADC4 | Physical input | ADC4 input of device | Sensor_ADC4 (12290) | 1mV per bit |
IN3 | Physical input | IN3 input of device | Sensor_SignalIN3 (17) | 0 - off; 1 - on |
OUT1 | Physical output | Physical OUT1 | Sensor_OUT1 (148) | 0 - off; 1 - on |
IN4 | Physical input | IN4 input of device | Sensor_SignalIN4 (18) | 0 - off; 1 - on |
IN5 | Physical input | IN5 input of device (ignition state) | Sensor_SignalIN5 (19) | 0 - off; 1 - on |
ADC5 | Physical input | ADC5 input of device | Sensor_ADC5 (12289) | 1mV per bit |
IN7 | Virtual input | Virtual engine state | Sensor_SignalIN7 (20) | 0 - off; 1 - on |
IN8 | Virtual input | Main power supply status | Sensor_SignalIN8 (21) | 0 - off; 1 - on |
OUT2 | Physical output | Physical OUT2 | Sensor_OUT2 (149) | 0 - off; 1 - on |
ADC3 | Physical input | ADC3 input of device | Sensor_ADC3 (12291) | 1mV per bit |
Virtual device parameters here.