Parameter Set
Parameters, available in Real-time:
Parameter name | Description | |
|---|---|---|
FMS500 | XG37 |
|
tacho_drv1_id | Sensor_Driver1_Id (49174) | Driver 1 Identification number |
tacho_drv2_id | Sensor_Driver2_Id (49175) | Driver 2 Identification number |
tacho_odo | Sensor_Tacho_Odometer (16475) | Odometer (mileage from digital tachograph) |
slot1_act | Sensor_Slot1_Activity (8237) | Driver 1 activity 0 – Rest 1 – Driver available 2 – Work 3 - Drive |
slot2_act | Sensor_Slot2_Activity (8238) | Driver 2 activity 0 – Rest 1 – Driver available 2 – Work 3 - Drive |
slot1_time | Sensor_Slot1_Time (16476) | Last state time (driver 1) |
slot2 _time | Sensor_Slot2_Time (16477) | Last state time (driver 2) |
slot1_dist | Sensor_Slot1_Distance (16478) | Last state distance (driver 1) |
slot2_dist | Sensor_Slot2_Distance (16479) | Last state distance (drvier 2) |
DDD file downloads
File name | Description |
|---|---|
Driver 1 card | DDD file download with all available driver information (inserted in slot1) |
Driver 2 card | DDD file download with all available driver information (inserted in slot2) |
VU file (without activities) | Vehicle units (VU) file download. All information which tachograph contains for 90 days period (period can be set manualy if neccesary). Without driver activity chart. |
VU file (with activities) | Vehicle units (VU) file download. All information which tachograph contains for 90 days period (period can be set manualy if neccesary). With driver activity chart. |
Note. Parameters in real time are sent with main data packet (DataType7), and DDD files are sent as a separate file, through a separate TCP socket.