Pinout of the unit (XG47-CAN)
Pinout and cable colors:
Electrical properties:
General | Color | Note |
|---|---|---|
BATTERY + | RED | Battery + ( positive ) terminal Minimum voltage : 9V Maximum voltage: 31V Protection type - Varistor |
GND | BLACK | Battery - ( negative ) terminal |
CAN P & CAN N | YELLOW & GREEN | Minimum voltage: -12V Maximum voltage: +12V |
EIA 485 A & EIA 485B | BLUE & BROWN | Minimum voltage: -7V Maximum voltage: +12V |
IN2 / ADC 5 | WHITE | +/-0.25V ADC 12bit Maximum voltage: 31V |
IN3 / ADC 4 | ORANGE | +/-0.25V ADC 12bit Maximum voltage: 31V |
OUT1 (-) | WHITE | Nominal current 100mA Maximum current 500mA Maximum voltage: 31V |
12V OUT | ORANGE | Maximum voltage out 12V |
IN2,IN3 Max measuring frequency, accuracy |
| Input impedance 0.4Mohm 3Khz,+/-1Hz |
IN2, IN3 voltage threshold |
| 4.7V,+/-3% Default, can be changed via Settings Template |