Technical specifications (XG47-RS232)
Power |
|
|---|---|
Power supply | 9 – 31V; |
Consumption | Full active without load on outputs: 100mA; |
Features / Peripherals |
|
Inputs | 2x digital (ON/OFF mode) |
Analog to digital converters (ADCs) | 2x 12bit resolution |
Outputs | 1x digital, (open drain, pull-down (-) ) |
Internal memory | 8 МB, up to 150.000 entries. |
Accelerometer | 3 axis digital accelerometer. |
Operational temperature range | From -40 to +85 C° without battery, -20 to +60 C° with battery. |
Other |
|
SIM card | 4FF / Nano |
Dimensions | 129.85 x 68.37 x 40.17 mm |
Weight | Tracker – 200g |