LDL TECHNOLOGY TPMS Tire pressure script
LDL TPMS S3P sensor script detailed description
Version | V1.0 |
Script name | BCE_MEAS_S3P-SCR-17_7 |
Last updated | 2020-04-28 |
Revision information | No revision |
Sensor - data to publish to broker.
Settings - user-configurable settings.
Operating principle
Device configures TCU with provided WUS IDs. Then only listen CAN messages with wheel unit sensor provided data.
Table 1. Sensors and settings description of Main settings
Nr. | Sensor name: | Type | Description |
1. | Tire ID | Sensor | Tire ID value. All other parameters are bonded to this ID |
2. | Tire pressure | Sensor | Pressure of tire in kPa. Also, see Table 3. |
3. | Tire temperature | Sensor | Temperature value in Celsius. Also, see Table 3. |
4. | CAN | Settings | Communication port |
5. | Sensor operation mode | Sensor | 0 – drive 1 – park 2 – test 3 – ship |
6. | Battery status | Sensor | 0 – correct battery level 1 – low battery level |
7. | Device radio error | Sensor | 0 – radio working correctly 1 – radio error |
8. | Leakage detected | Sensor | 0 – no leakage 1 – leakage detected |
9. | Sensor presence | Sensor | 0 – data received from a sensor 1 – sensor data not received at all or has not been received for more than 10 minutes |
10. | Sensor fault | Sensor | 0 – no failure 1 – an acquisition failure has occurred |
11. | Sensor temperature fault | Sensor | 0 – no temperature 1 – high-temperature warning |
12. | Tire pressure fault | Sensor | 0 – no pressure warning 1 – high-pressure warning |
13. | Tire emission cause | Sensor | 0 – regular emission 1 – LF command 2 – delta pressure 3 – mode entry |
Table 2. Sensors and settings description of Main settings
Nr. | Sensor name: | Type | Description |
1. | Wheel unit sensor (WUS) identifier | Settings | ID of WUS unit. Value in hex |
2. | Sensor position | Settings | Sensor position. See image 1 |
3. | Tire nominal pressure | Settings | Nominal pressure value in kPa |
4. | Tire pressure warning level | Settings | This value is in percent. A warning will be if current pressure is higher than nominal pressure value + percent from the nominal value |
5. | Tire pressure alert level | Settings | This value is in percent. Alert will be if current pressure is higher than nominal pressure value + percent from the nominal value |
Figure 1. Truck wheel position
Table 3. Error codes description
Nr. | Error code | Description |
1. | 1048575 | Wrong measurement. |
2. | 33554431 | Pressure is lower than 5.49 kPa or temperature lower than -49 Celsius. |
3. | 50331647 | Pressure is higher than 1400 kPa or temperature higher than 205 Celsius. |
Settings recommendation
This preset will register data when a new ID occurs and when pressure is changed for same sensor
Figure 2. Data recording suggestion
Connection
Figure 3. Connection between FMS500 XtCAN and TCU