Continental tire script
Version | V1.3.1 |
Script name | BCE_MEAS_ContiPressureCheck-SCR-28_1.3.1 |
Last updated | 2024-05-15 |
Revision information | V1.3.1 - Added CAN selection, changes CAN mode. Updated temperature reading. Added threshold detection sensor. |
Sensor - data to publish to broker.
Settings - user configurable settings.
Operating principle
Table 1. Sensor and settings descriptions.
Nr. | Sensor name | Type | Data meaning |
1. | Temperature | Sensor | Value in Celsius |
2. | Pressure | Sensor | Value in KPa |
3. | Tire ID | Sensor | This sensor will hold tire ID |
4. | Threshold detection | Sensor | This sensor will hold threshold detection value. Available values: |
5. | Update rate | Settings | In seconds. This is time how often data will be updated. |
6. | TimeOut | Settings | In seconds. If after defined time any information about specific tire wont be read through CAN then tire will be published as missing |
Table 2. Error codes descriptions.
Nr. | Error Code | Data meaning |
1. | 4294967295 | Sensor error |
2. | 4294967294 | No data about tire |
3. | 4294967293 | No data about tire in specified time |
Additional information and notes
Connection should be made to CAN1 or CAN2 line of device (set in settings).
Maximal tire quantity is 24 tires.
Tracker will publish all tires which be found on CAN.
Sensor_SignalUserDefined64 will be published every minute with value 1 if script is not supported by device.
Connection
FMS device has to be connected to CAN which is fixed between Central control unit and display device.