Apache cold tracer FMA100 termograph script
Version | V1.0 |
Script name | BCE_MEAS_ApacheColdTracerFMA100-SCR-40 |
Last updated | 2019-05-9 |
Revision information | No revision |
Sensor - data to publish to broker.
Settings - user configurable settings.
Operating principle
Table 1. Sensor and settings descriptions.
Nr. | Sensor name | Type | Description |
1. | Error | sensor | See table 2. This sensor is published only if error occurs |
2. | ID | Sensor | ID of thermograph one time at start |
3. | Version | Sensor | Version and CRC one time at start |
4. | Date | Sensor | Date and time of thermograph. Updated after time specified in update time settings |
5. | Temperature probe 1 | Sensor | Probe 1 temperature in Celsius. Updated after time specified in update time settings |
6. | Temperature probe 2 | sensor | Probe 2 temperature in Celsius. Updated after time specified in update time settings |
7. | Update time | settings | Time to request new date and temperatures parameters |
Table 2. Error codes descriptions.
Nr. | Error code | Description |
1. | 1000000 | No answer |
2. | 2000000 | Communication error |
Connection
Image 1. Connection between FMS500 XtCan and Apache cold tracer FMA100 devices RS232 ports.