DataCold 600 script
Version | V1.0 |
Script name | BCE_MEAS_Datacold600-SCR-21_3 |
Last updated | 2020-07-09 |
Revision information | No revision |
Sensor - data to publish to broker.
Settings - user configurable settings.
Operating principle
Device use partner protocol for communication. This script could work with other devices that supports this protocol
Alarm and device information is published from the script.
Table 1. Error codes descriptions.
Nr. | Error Code | Descrption |
1. | 100000000 | no answer from Datacold after 4 request |
2. | 200000000 | communication error |
3. | 300000000 | Datacold informs that data is not valid or with error |
4. | 400000000 | Datacold informs that data is not received from sensor or turned off this sensor via settings |
5. | 500000000 | Digital sensor |
6. | 600000000 | Datacold informs that data is unavailabe or with error |
Table 2. Alarm codes descriptions.
Nr. | Alarm Code | Description |
1. | [1 - 12] | Respectively analog sensor alarm |
2. | 13 | Digital sensor 1 |
3. | 14 | Digital sensor 2 |
4. | 15 | Digital sensor 3 |
5. | 16 | Digital sensor 4 |
6. | 17 | Digital sensor 8 |
7. | 18 | battery alarm |
8. | 19 | Fuel alarm |
9. | 20 | Ambient temperature alarm |
10. | 21 | fridge electric hours alarm |
11. | 22 | fridge standby hours alarm |
12. | 23 | fridge Diesel hours alarm |
13. | 24 | fridge Maintenance 1 hours alarm |
14. | 25 | fridge Maintenance 2 hours alarm |
15. | 26 | fridge Maintenance 3 hours alarm |
16. | 27 | fridge Maintenance 4 hours alarm |
17. | 28 | fridge Maintenance 5 hours alarm |
Note :If returns any number means alarm. Alarm will be reported if sensor is set and data is valid.
Table 3. Sensors and settings descriptions.
Nr. | Sensor name | Description |
1. | Alarm | Could be any value from table 2 |
2. | Fuel level | Shows fuel level in percents |
3. | Fridge State | 0 - off; 1 -on |
4. | Run mode | 0 - Start/stop(SS); 1- Continuous; 2 -Cycle sentry(CS) 7 -Unknown/ not available |
5. | Power mode | 0 - diesel; 1 - electric |
6. | Electric hours | Sensor value |
7. | Standby hours | Sensor value |
8. | Diesel hours | Sensor value |
9. | Maintenance 1 hours | Sensor value |
10. | Maintenance 2 hours | Sensor value |
11. | Maintenance 3 hours | Sensor value |
12. | Maintenance 4 hours | Sensor value |
13. | Maintenance 5 hours | Sensor value |
14. | Digital sensor 1 | Sensor value |
15. | Digital sensor 2 | Sensor value |
16. | Digital sensor 3 | Sensor value |
17. | Battery voltage | Shows battery voltage: value = 0.1 * value. Example: if 123 the real value 12.3V. |
18. | Ambient temperature | Shows ambient temperature in Celsius |
19. | Device information | Shows basic information about datacold and vehicle |
20. | Analog sensor 1 | Sensor value |
21. | Analog sensor 2 | Sensor value |
22. | Analog sensor 3 | Sensor value |
23. | Analog sensor 4 | Sensor value |
24. | Compartment 1 setpoint | Sensor value |
25. | Supply air sensor 1 compartment | Sensor value |
26. | Supply air sensor 2 compartment | Sensor value |
27. | Return air sensor 1 compartment | Sensor value |
28. | Return air sensor 2 compartment | Sensor value |
29. | Compartment state | 0 - no defrost and no pre-trip; 1 - only pretrip; 2 - only defrost; 3 - both |
30. | Compartment mode | 0 - off; 1 - heating; 2 - cooling; 3 - idle; 4- defrost; 5- pretrip; 15 - unknown |
Connection
Image 1. Connection between FMS500 XtCan and DataCold 600 devices RS232 ports.