Technical specifications (LX44)
Power |
|
|---|---|
Power supply | 9 – 31V; |
Consumption | Full active without load on outputs: 100mA; |
Features / Peripherals |
|
Inputs | 4x digital (ON/OFF mode) |
Outputs | 4x digital, (open drain, pull-down (-) ) |
Analog to digital converters (ADCs) | 3x 11bit resolution |
1Wire | External 1Wire connector |
RS232 | Baud rate up to 115200 |
CAN Bus | 2x CAN FD, up to 5Mbps |
Bluetooth | BLE version supported - 5.4 |
Accelerometer | 3 axis digital accelerometer. |
Internal memory | 8 МB, up to 150.000 entries. |
Accelerometer | 3 axis digital accelerometer. |
Operational temperature range | From -40 to +85 C° without battery, -20 to +60 C° with battery. |
Other |
|
SIM card | 4FF / Nano |
Dimensions | 68 x 91 x 19 mm |
Weight | Tracker – 62 g, set – 141 g. |